MultiSpectral Scanner Landsat Data: Inventory Search Results


65 metadata records matched your query. Showing 1-15

To select an item for ordering, click on the ORDER button. To view detailed information and/or order individual items, click on the DETAIL button.

LANDSAT Results
DETAIL
ORDER
BROWSE_AVAIL
FLAG
ENTITY
ID
DATE
ACQUIRED
SAT PATH ROW WRS
TYPE
CLD
CVR
AREA
IND
SENSOR
CODE
MICROFRAME
NUMBER
COND BW_FILM
AVAIL
QUALITY
BW_FILM
CCT
FORM
Y LM5116049008718890 1987/07/07 5 116 49 2 3 P 38 7903251198 # Y 8888# E
Y LM5116050008718890 1987/07/07 5 116 50 2 3 P 38 7903251199 # Y 8888# E
Y LM5116050008435690 1984/12/21 5 116 50 2 4 P 38 7902381200 # Y 2222# E
Y LM5116050008432490 1984/11/19 5 116 50 2 2 P 38 7902351187 # Y 5588# E
Y LM5116050008430890 1984/11/03 5 116 50 2 2 P 38 7902331198 # Y 8888# E
N LM2124050007604090 1976/02/09 2 124 50 1 4 P 38 2200201199 # Y 5558# N
N LM1124050007317290 1973/06/21 1 124 50 1 6 P 38 1200241158 # Y 8888# N
Y LM3125049008131190 1981/11/07 3 125 49 1 6 P 38 7900911084 L Y 5555# E
Y LM3125049008114990 1981/05/29 3 125 49 1 4 P 38 7900780166 L Y 2222# E
Y LM3125049007907090 1979/03/11 3 125 49 1 1 P 38 7900050112 # Y 55552 E
Y LM3125049007905290 1979/02/21 3 125 49 1 1 P 38 7900040490 # Y 88880 E
Y LM2125049007904390 1979/02/12 2 125 49 1 1 P 38 7900010622 # Y 5885# N
Y LM3125049007836390 1978/12/29 3 125 49 1 4 P 38 3900560663 # Y 8828# X
N LM3125049007834590 1978/12/11 3 125 49 1 4 P 38 3900560104 # Y 2858# N
N LM3125049007827390 1978/09/30 3 125 49 1 9 P 38 0000000000 # Y MMMM# N

This page is a duplication of a page of the USGS/EDC/GLIS for the GOIN Demonstration.



URL:http://edcwww.cr.usgs.gov/Webglis/glisbin/results.pl
Maintainer: webglis@edcwww.cr.usgs.gov;
Last modified: 30 April 1997